Edit: changed stats to be more legible to non-server admins
first number is unique visitors that month.
second are total times those people accessed the pavilion that month
third number is the monthly bandwidth usage
Jan 2005 - 86 - 27348 - 36.39 MB
Feb 2005 -9698 - 1835959 - 4.21 GB
Mar 2005 -12093 - 1824071 - 4.62 GB
Apr 2005 -13034 - 2031811 - 5.26 GB
May 2005 -9553 - 1384548 - 4.71 GB
May stats are low because we lost a lot of data from the DOS attack.
first number is unique visitors that month.
second are total times those people accessed the pavilion that month
third number is the monthly bandwidth usage
Jan 2005 - 86 - 27348 - 36.39 MB
Feb 2005 -9698 - 1835959 - 4.21 GB
Mar 2005 -12093 - 1824071 - 4.62 GB
Apr 2005 -13034 - 2031811 - 5.26 GB
May 2005 -9553 - 1384548 - 4.71 GB
May stats are low because we lost a lot of data from the DOS attack.







Comment